This template can be used to present and promote any product like mobile app, desktop app, saas applications, digital products, software or any product that needs a single page presentation on web. Avilon works perfectly on all smart devices: smart phones, tablets and desktops.
Key Features:
The color palette of this template is composed by 53 colors:
Color | Name | Hex | Rgb |
---|---|---|---|
Shamrock | #3bce93 | rgb(59,206,147) | |
Coral Reef | #c5bc9f | rgb(197,188,159) | |
Sushi | #729b43 | rgb(114,155,67) | |
Corduroy | #686a68 | rgb(104,106,104) | |
Catskill White | #ecf6f6 | rgb(236,246,246) | |
Java | #1cdc9c | rgb(28,220,156) | |
Zorba | #a19b8f | rgb(161,155,143) | |
Sycamore | #788c3c | rgb(120,140,60) | |
Zeus | #2c2c18 | rgb(44,44,24) | |
Di Serria | #dca254 | rgb(220,162,84) | |
Java | #1dd3b3 | rgb(29,211,179) | |
Barley Corn | #a79756 | rgb(167,151,86) | |
Potters Clay | #91613c | rgb(145,97,60) | |
Rangoon Green | #212315 | rgb(33,35,21) | |
Yuma | #d0c199 | rgb(208,193,153) | |
Java | #20d0b8 | rgb(32,208,184) | |
Trout | #4c555d | rgb(76,85,93) | |
San Marino | #3c619c | rgb(60,97,156) | |
Hampton | #e4d2a7 | rgb(228,210,167) | |
Java | #1cd4b3 | rgb(28,212,179) | |
Copper Rose | #876161 | rgb(135,97,97) | |
St Tropaz | #24508b | rgb(36,80,139) | |
Pickled Bluewood | #2d384d | rgb(45,56,77) | |
Zombie | #e8d29c | rgb(232,210,156) | |
Java | #1ccccc | rgb(28,204,204) | |
Gunsmoke | #848c8c | rgb(132,140,140) | |
Surfie Green | #107474 | rgb(16,116,116) | |
Corduroy | #646c6c | rgb(100,108,108) | |
Viking | #64dccb | rgb(100,220,203) | |
Java | #1cd5af | rgb(28,213,175) | |
Abbey | #52595d | rgb(82,89,93) | |
Mountain Meadow | #23c292 | rgb(35,194,146) | |
Nevada | #6a7071 | rgb(106,112,113) | |
Tradewind | #5fbcab | rgb(95,188,171) | |
Viking | #64ddc8 | rgb(100,221,200) | |
Zorba | #a5958f | rgb(165,149,143) | |
Genoa | #176c5e | rgb(23,108,94) | |
Matterhorn | #46373c | rgb(70,55,60) | |
Antique Brass | #cc9474 | rgb(204,148,116) | |
Tan | #cba484 | rgb(203,164,132) | |
Brandy Rose | #b48f83 | rgb(180,143,131) | |
Chalet Green | #3d6a2d | rgb(61,106,45) | |
Falcon | #745c64 | rgb(116,92,100) | |
Downy | #6dd5cd | rgb(109,213,205) | |
Lemon Grass | #9a9e97 | rgb(154,158,151) | |
Mountain Meadow | #1fc592 | rgb(31,197,146) | |
Thunder | #302328 | rgb(48,35,40) | |
Akaroa | #d5b9a5 | rgb(213,185,165) | |
Chalet Green | #3b6b2e | rgb(59,107,46) | |
Shingle Fawn | #72503d | rgb(114,80,61) | |
Mallard | #284f20 | rgb(40,79,32) | |
Shadow | #857247 | rgb(133,114,71) | |
Tan | #cba383 | rgb(203,163,131) |
CoderDocs is a free Bootstrap 4 documentation template made for software developers.
This coming soon template includes a valuable form to obtain the user's email address.
This full page modern under construction website template is also following a generic design style.
Pluton is a Modern Multipurpose HTML5 Landing Page based on Bootstrap.
A Github Pages template for academic websites.